• Share
  • Print
Licence portfolio

Eni Norge is an active participant in 51 licences and operator in 13 production licences in the North Sea, Norwegian Sea and Barents Sea.

Eni Norge-operated licences:

Production licence   From (date)
122 31.12.2003
122 B 31.12.2003
122 C 17.12.2004
122 D 06.01.2006
201 31.12.2003
299 31.12.2003
299 B 27.04.2007
264 24.05.2006
293 31.12.2003
489 29.02.2008
529 15.05.2009
533 15.05.2009
657

18.01.2012

 

Licences in which Eni Norge has a participating interest:

Production licence    From (date)   Interest [%]   Production licence    From (date)    Interest [%]
018   02.11.2009   12.38800    201   02.11.2009   67.67000
018 B    02.11.2009    12.38800    211   02.11.2009    30.00000
044   02.11.2009    13.12000    211 B   02.11.2009    30.00000
062    02.11.2009    9.80000    219   02.11.2009    50.00000
073    02.11.2009    5.80000    220   02.11.2009    15.00000
073 B   02.11.2009    7.90000    226   02.11.2009    31.00000
074    02.11.2009    29.40000    226 B   13.05.2011    31.00000
074 B    02.11.2009    29.40000    229   02.11.2009    65.00000
091   02.11.2009    7.90000    229 B   02.11.2009    65.00000
092    02.11.2009    14.90000    237   02.11.2009    14.82000
094   02.11.2009    19.60000    263 C   02.11.2009    9.80000
094 B    02.11.2009    14.82000    264   01.01.2007    40.00000
095   02.11.2009    5.00000    275   02.11.2009    12.38800
121   02.11.2009    14.90000    293   02.11.2009    45.00000
122    02.11.2009    20.00000    312   02.11.2009    17.00000
122 B    02.11.2009   20.00000    312 B   19.02.2010    17.00000
122 C    02.11.2009    20.00000    393   02.11.2009    30.00000
122 D    02.11.2009    20.00000    473   02.11.2009    29.40000
124    02.11.2009    10.00000    479   02.11.2009    19.60000
128    02.11.2009    11.50000    489   02.11.2009    40.00000
128 B    02.11.2009    6.90000    516   02.11.2009    11.50000
134    02.11.2009    30.00000    529   16.07.2011    30.00000
134 B    02.11.2009    30.00000    532   02.11.2009    30.00000
134 C    02.11.2009    30.00000    533   02.11.2009    40.00000
145    31.12.2003    20.00000   608   13.05.2011    30.00000

 

The Norwegian Petroleum Directorate’s Fact Pages provides lists of all licence awards on the Norwegian shelf. With just a few clicks you can find out about the history of any given field from the initial licence award to the present day. You can also generate maps by entering the relevant search criteria.

 

 

Eni Norge

Forus
P.O. Box 101 Forus, NO-4064 Stavanger
Vestre Svanholmen 12
4313 Sandnes
Map
Telephone: 52 87 48 00
firmapost@eninorge.com

Goliat project address:
Koppholen 20
(5 min. walk from Forus office)
4313 Sandnes

Hammerfest
Sjøgata 6
9600 HAMMERFEST
Map
Telephone: 78 40 62 70
firmapost@eninorge.com

 

Privacy policy
Legal notice
Sitemap

Search

MISSION

We are a major integrated energy company, committed to growth in the activities of finding, producing, transporting, transforming and marketing oil and gas. Eni men and women have a passion for challenges, continuous improvement, excellence and value in particular people, the environment and integrity.